Product Center
| Characteristics | Technical data | |
| Item No. | DCFN110-3490 | |
| Power | 110 Joule | |
| Nail Range | Framing Nails 34° | |
| Nail Diameter | ø2.8~3.3mm | |
| Nails Length | 50~90mm | |
| Magazine Capacity | 50+3 nails | |
| Nail Speed | 2 per sec | |
| Nail Quantity Per Full Discharge | 850 | |
| Motor | Brushless | |
| Working Altitude | No Limitation | |
| Capacity of battery | 20V DC,5.0Ah | |
| Charger Charging Current | 2.0A | |
| Battery Charging Time | 2.5Hrs | |
| Outline Dimention(mm) | 390*150*300mm | |
| Weight w/o battery(kg) | 4.2 | |
| *There must be at least 3 nails in the magazine,otherwise the nailer can't be triggered | ||
| ADVANTAGES: | ||
| 1.Core components manufactured in house to ensure stable quality | ||
| 2.Nitrogen filled , no secondary refilling required until 1 life-cycle | ||
| 3.Drives up to 850 nails per charge with 5.0Ah battery | ||
| 4.Hook for quick and convenient storage | ||
| 5.Well-balanced ergonomic design | ||
| 6.Tool free depth adjustment - ideal for driving nails to the preferred depth | ||
| 7.Dry fire design indicates when it's time to reload and helps prevent tool wear | ||
| 8.Built-in dustproof structure extends service life effectively | ||
| 9.Housing adopts glass fiber reinforced PA66 for superior structural strength | ||
| FEATURES: | ||
| 1.Safety Actuation Mechanism | ||
| 2.Depth Control | ||
| 3.Over Current Cut-off | ||
| 4.Maintenance Mode | ||
| 5.Dry Fire Protection | ||
| 6.Vent Metal Mesh | ||
| 7.Over Temperature Cut-off | ||

复制产品链接
长按图片保存/分享
CERTIFICATES