Product Center
| Characteristics | Technical data | ||
| Item No. | DCBN20-F32 | ||
| Power | 20 Joule | ||
| Nail Range | Wood 18GA F Nail | ||
| Nail Diameter | 1.14X1.5mm | ||
| Nails Length | 15~32mm | ||
| Magazine Capacity | 107+3 nails | ||
| Nail Speed | 5 per sec | ||
| Nail Quantity Per Full Discharge | 2000 | ||
| Motor | Brushless | ||
| Working Altitude | No Limitation | ||
| Capacity of battery | 12V/20V DC,2.5Ah | ||
| Charger Charging Current | 2.0A | ||
| Battery Charging Time | 1.25Hrs | ||
| Outline Dimention(mm) | 260*75*240mm | ||
| Weight w/o battery(kg) | 1.7 | ||
| *There must be at least 3 nails in the magazine,otherwise the nailer can't be triggered | |||
| ADVANTAGES: | |||
| 1.LONG LASTING: 1200 nails per charge | |||
| 2.GO FASTER: 5 nails per second | |||
| 3.TOOL FREE JAM RELEASE: Quickly and easily clear nail jams | |||
| 4.LIGHT WEIGHT: Only 1.7kgs without battery | |||
| 5.LCD SCREEN: Nails counting,error no. showing and single & bump-firemodes LCD | |||
| 6.LOW MAINTENANCE REQUIRED: Compressed Nitrogen to deliver performance | |||
| 7.BRUSHLESS MOTOR: Delivers longer life and higher performance | |||
| 8.LED LIGHT: Provide both workspace illumination and tool diagnostics | |||
| 9.DRY FIRE DESIGN: Indicates when it's time to reload and helps prevent tool wear |
|||
| 10.TOOL FREE DEPTH ADJUSTMENT: Ideal for driving nails to the preferred depth | |||
| 11.PARTS QUALITY INSURED: With 26 years experience of components manufactured in house | |||
| FEATURES: | |||
| 1.Safety Actuation Mechanism | |||
| 2.Dry Fire Protection | |||
| 3.Depth Control | |||
| 4.Over Current Cut-off | |||
| 5.Over Temperature Cut-off | |||
| 6.Maintenance Mode | |||

复制产品链接
长按图片保存/分享
CERTIFICATES